BR3 (FLAT FACE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
90 3 1/2 2 13x7 12x4 5.0 11.02 36-32645090S
90 3 1/2 2 12x7 12x5 5.0 11.02 36-32653090B
90 3 1/2 2 13X6 12X5 5.0 11.02 36-32355090S
95 3 3/4 2 13x7 13x5 5.3 11.68 36-32656095S
95 3 3/4 2 12x8 12x6 5.3 11.68 36-32963095S
95 3 3/4 2 13x7 13x5 5.3 11.68 36-32656095P
100 3 15/16 2 12x8 12x6 5.8 12.78 36-32963100S
102 4 2 14X8 12X6 5.9 12.98 36-32967102S
105 4 1/8 2 14x8 12x6 6.0 13.22 36-32967105S
130 5 1/8 2 16X8 14X8 9.7 21.34 36-3298C130S

BR3 (CONCAVE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
90 3 1/2 2 12x7 12x5 5.0 11.02 36-32453090B
90 3 1/2 2 12X7 12X5 5.0 11.02 36-32453090S
95 3 3/4 2 12x7 12x6 5.3 11.68 36-32463095S
95 3 3/4 2 12X7 12X6 5.3 11.68 36-32463095B
100 3 15/16 2 12x8 12x6 5.8 12.78 36-32763100S
100 3 15/16 2 12x8 12x6 5.8 12.78 36-32763100B
105 4 1/8 2 14x8 12x6 6.0 13.22 36-32767105S

BR3 (CONVEX)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
90 3 1/2 2 12x7 12x4 5.0 11.02 36-32543090B
95 3 3/4 2 12x7 12x7 5.3 11.68 36-32573095B
100 3 7/8 2 14x8 12x6 5.5 12.12 36-32867100P
102 4 2 14x8 12x6 5.8 12.78 36-32867102P
105 4 1/8 2 14x8 12x6 6.0 13.22 36-32867105B