DHD340

DHD340 (FLAT FACE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
105 4 1/8 2 14x8 12x6 8.0 17.63 36-43967105S
108 4 1/4 2 14X8 12X6 8.1 17.82 36-43967108S
110 4 1/3 2 14x8 12x6 8.5 18.73 36-43967110P
115 4 1/2 2 14x8 13x6 9.0 19.83 36-43968115S
115 4 1/2 2 14x8 13x7 9.0 19.83 36-43978115P
116 4 4/7 2 16X8 13X6 9 19.8 36-4396B116S
120 4 5/7 2 14x8 12x8 9.5 20.94 36-43987120S
127 5 2 14x8 14x8 10 22 36-43979127S
127 5 2 14x8 14x8 10 22 36-43979127P
130 5 1/8 2 16x8 14x8 10.5 23.1 36-43989130S
135 5 1/3 2 14x8 14x8 11 24.25 36-43989135S
140 5 1/2 2 16x8 14x10 14 30.8 36-4398C140S
146 5 3/4 2 16x8 14x10 14.4 31.68 36-43989146S
150 6 2 16x8 16x10 14.8 32.56 36-4399C150P
152 6 1/8 2 16X8 14X10 15 33 36-4390C152P
178 7 2 16x8 14x10 18 39.68 36-4390C178S

DHD340 (CONCAVE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
105 4 1/8 2 14x8 12x7 8 17.63 36-43777105S
108 4 1/4 2 14x8 12x6 8.2 18.07 36-43767108S
110 4 1/3 2 14x8 12x6 8.5 18.73 36-43767110S
115 4 1/2 2 14x8 12x6 9.0 19.83 36-43767115P
115 4 1/2 2 14x8 12x6 9 19.83 36-43767115S
115 4 1/2 2 14x8 12x6 9.0 19.83 36-43767115B
120 4 5/7 2 16X8 14X7 9.4 20.68 36-4377C120S
121 4 3/4 2 14x8 13X8 9.5 20.94 36-43788121P
127 5 2 16x8 14x7 10 22.04 36-43779127S
127 5 2 14x8 14x7 10 22.04 36-43789127B
130 5 1/8 2 16x8 14x6 10.5 23.14 36-43779130S
140 5 1/2 2 16x8 14x8 13 28.66 36-4378C140S
146 5 3/4 2 16x8 14x8 14 30.85 36-4378C146S
152 6 2 16x8 14x10 14.5 31.96 36-4370C152S
159 5 1/2 2 16x8 14x10 14.8 32.62 36-4370C159S

DHD340 (CONVEX)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
105 4 1/8 2 13x7 12x7 8 17.6 36-43575105S
115 4 1/2 2 14x8 13x7 9 19.8 36-43878115S
115 4 1/2 2 14x8 12x7 9.0 19.83 36-43877115S
120 4 5/7 2 14x8 12x7 9.5 20.94 36-43877120B
121 4 3/4 2 14x8 13x7 9.5 20.94 36-43878121S
127 5 2 14x8 14x6 10 22.04 36-43869127S
127 5 2 14x8 12x10 10 22.04 36-43807127C
130 5 1/8 2 14x9 13x11 10.5 23.1 36-43889130S
133 5 1/4 2 14x8 14x8 10.8 22.09 36-43889133S
135 5 1/3 2 14x8 14x8 11 24.25 36-43889135S
140 5 1/2 2 16x8 16x7 14 30.8 36-43889140S
140 5 1/2 2 16x8 14x10 14 30.85 36-4380C140C
152 6 2 16x8 14x10 14.5 31.96 36-4380C152S