Ql60

QL60 (FLAT FACE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
152 6 2 16x8 16x9 25.0 55.1 36-6599D152S
156 6 1/8 2 16x8 16x10 26.0 57.30 36-6590D156S
159 6 1/4 2 19x8 16x10 26.2 57.76 36-6590I159S
165 6 1/2 3 16x9 16x10 28.0 61.71 36-65P0D165S
165 6 1/2 2 19x8 16x10 28.0 61.71 36-6590I165S
165 6 1/2 2 16x10 16x10 28.0 61.71 36-65K0D165S
172 6 3/4 2 19x10 16x10 28.0 61.71 36-65K0I172S
178 7 2 16x10 16x12 29.0 63.91 36-65K2D178S
178 7 3 19X9 16X12 29 63.8 36-65P2I178S
190 7 1/2 2 16x10 16x14 30.0 66.12 36-65KFD190S
203 8 2 16x10 16x14 32.0 70.52 36-65KFD203S
216 8 1/2 2 19x10 16x16 33.0 72.75 36-65KHI216S
219 8 5/8 2 19x10 16x16 33.2 73.19 36-65KHI219S
220 8 2/3 2 19x10 16x16 33.5 73.85 36-65KHI220C

QL60 (CONVEX)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
165 6 1/2 2 16x10 16x10 28.0 61.72 36-63J0D165S
165 6 1/2 3 18x9 16x10 25.8 56.87 36-65O0E165S
165 6 1/2 3 18X9 16X12 28 61.6 36-65O2E165B
172 6 3/4 2 16x10 16x10 28.5 62.83 36-63J0D172S

QL60 (CONCAVE)


Diameter Flush Hole Button Dia * Qty Weight Product No
MM Inch Outer Front Kg Lbs
152 6 2 19x8 16x10 25.0 55.1 36-6570I152S
156 6 1/8 2 19x8 16x10 26.0 57.30 36-6570I156S
156 6 1/8 2 19x8 16x10 26.0 57.30 36-6570DI56S
165 6 1/2 2 16x8 16x10 28.0 61.71 36-6570I165S
172 6 3/4 2 19x10 16x11 28.0 61.71 36-65I1I172S
172 6 3/4 2 19x8 16x11 28.0 61.71 36-6571I172S
178 7 2 16x10 16x12 29.0 63.91 36-65I2D178P
190 7 1/2 2 16x10 16x14 30.0 66.12 36-65IFD190S
203 8 2 19x10 16x16 32.0 70.52 36-65IHI203S
216 8 1/2 3 18X9 16X16 33 72.6 36-65NHE216S
220 8 2/3 2 16x10 16x16 35.0 77.16 36-65IHD220P